
Vulcan
Vulcan gas water heaters offer high quality and proven technology at a very affordable price

Product Specifications
Size and Dimensions
| Width | 422 mm |
|---|---|
| Depth | 502 mm |
| Height | 1568 mm |
| Approximate Weight (Empty) | 62 kg |
| Inlet Height (Cold) | 328 mm |
| Inlet Height (Gas) | 298 mm |
| Inlet Size | 20 mm |
| Outlet Size | 20 mm |
Features
| 4 star energy efficiency | |
| The balanced flue and steel jackets make Vulcan gas models easy to install | |
| Can be installed on an approved base against a wall or recessed into a wall cavity |
General Information
| No. Of People | 5 |
|---|---|
| Gas Type | Natural Gas |
| Hard Water Applicable | No |
| Installation | External |
| Model Number | 648135N0/C |
| Product Type | Gas Storage |
Material
| Tank Material | Vitreous Enamel |
|---|
Technical Information
| Tank Capacity | 135 ltr |
|---|---|
| Star Rating | 4 Star |
| Gas Consumption | 27 MJ/h |
| Cold Water Connections | 20 mm |
| Hot Water Connections | 20 mm |
| Gas Connection | 15 mm |
Pressure Information
| Expansion Control Valve Setting | 1200 kPa |
|---|---|
| Maximum Supply Pressure - With ECV | 960 kPa |
| Maximum Supply Pressure - Without ECV | 1120 kPa |
| Relief Valve Setting | 1400 kPa |