
Thermann 4 Star
The Thermann 135L gas storage system is designed for areas needing medium capacity hot water to be installed into an outdoor space.
Product Specifications
Size and Dimensions
| Width | 422 mm |
|---|---|
| Depth | 502 mm |
| Height | 1600 mm |
| Approximate Weight (Empty) | 72 kg |
| Inlet Height | 220 mm |
| Inlet Height (Gas) | 300 mm |
| Outlet Height | 1325 mm |
General Information
| No. Of Bathrooms | 1 to 2 |
|---|---|
| No. Of People | 3 to 4 |
| Gas Type | LPG |
| Installation | External |
| Controllers Available | No |
| Part Number | 135THMB4P |
| Website | www.thermann.com.au |
Material
| Tank Material | Vitreous Enamel |
|---|
Technical Information
| Tank Capacity | 135 ltr |
|---|---|
| Hot Water Delivery (First Hour) | 257 ltr |
| Compliance Plate Location | Top Left hand side |
| Star Rating | 4 Star |
| Hot Water Recovery Rate | 122L/h @ 45 Deg rise |
| Element Angle | N/A |
| Fuel Type | Liquified Petrolium Gas (LPG) |
| Gas Consumption | 28 MJ/h |
| Cold Water Connections | 20 mm |
| Hot Water Connections | 20 mm |
| Gas Connection | 15 mm |
Pressure Information
| Expansion Control Valve Setting | 1200 kPa |
|---|---|
| Maximum Supply Pressure - With ECV | 960 kPa |
| Maximum Supply Pressure - Without ECV | 1120 kPa |
| Pressure Limiting Valve Setting | 600 kPa |
| Relief Valve Setting | 1400 kPa |